Creature — Dinosaur
Appears in 303 of 22,446 decks (1.3%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Humble Defector | 1 | 0.04 |
Guttersnipe | 11 | 0.03 |
Akiri, Fearless Voyager | 3 | 0.03 |
Goblin Warchief | 2 | 0.03 |
Rulik Mons, Warren Chief | 2 | 0.03 |
Bloodboil Sorcerer | 2 | 0.03 |
Iraxxa, Empress of Mars | 2 | 0.03 |
Heartfire Hero | 3 | 0.02 |
Syr Carah, the Bold | 2 | 0.02 |
Blistercoil Weird | 1 | 0.02 |
Raptor Hatchling | 1 | 0.02 |
Mardu Roughrider | 1 | 0.02 |
Craig Boone, Novac Guard | 1 | 0.02 |
Svella, Ice Shaper | 6 | 0.01 |
Alexios, Deimos of Kosmos | 6 | 0.01 |
Alena, Kessig Trapper + Halana, Kessig Ranger | 2 | 0.01 |
Shao Jun | 2 | 0.01 |
Rograkh, Son of Rohgahh + Kediss, Emberclaw Familiar | 1 | 0.01 |
Targ Nar, Demon-Fang Gnoll | 1 | 0.01 |
Tori D'Avenant, Fury Rider | 1 | 0.01 |
Théoden, King of Rohan | 1 | 0.01 |
Gut, True Soul Zealot + Agent of the Iron Throne | 5 | 0.0 |
Balmor, Battlemage Captain | 3 | 0.0 |
Garna, Bloodfist of Keld | 3 | 0.0 |
Grumgully, the Generous | 2 | 0.0 |
first previous (page 4 of 5) next last |