Land
Appears in 493 of 64,796 decks (0.8%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Malcolm, Keen-Eyed Navigator + Breeches, Brazen Plunderer | 7 | 0.0 |
Tatyova, Benthic Druid | 7 | 0.0 |
Third Path Iconoclast | 6 | 0.0 |
Tor Wauki the Younger | 5 | 0.0 |
Killian, Ink Duelist | 4 | 0.0 |
Kutzil, Malamet Exemplar | 4 | 0.0 |
Arabella, Abandoned Doll | 4 | 0.0 |
Imoti, Celebrant of Bounty | 3 | 0.0 |
Cadira, Caller of the Small | 3 | 0.0 |
Slimefoot, the Stowaway | 3 | 0.0 |
Ghost of Ramirez DePietro + Tormod, the Desecrator | 3 | 0.0 |
Gut, True Soul Zealot + Inspiring Leader | 3 | 0.0 |
Lozhan, Dragons' Legacy | 2 | 0.0 |
Oji, the Exquisite Blade | 2 | 0.0 |
Slippery Bogle | 2 | 0.0 |
Kardur, Doomscourge | 2 | 0.0 |
Bruenor Battlehammer | 2 | 0.0 |
Hamza, Guardian of Arashin | 2 | 0.0 |
Erinis, Gloom Stalker + Street Urchin | 2 | 0.0 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 2 | 0.0 |
Cliffhaven Vampire | 2 | 0.0 |
Gretchen Titchwillow | 2 | 0.0 |
Garna, Bloodfist of Keld | 2 | 0.0 |
Lore Weaver + Ley Weaver | 1 | 0.0 |
Ravenous Squirrel | 1 | 0.0 |
first previous (page 8 of 10) next last |