Creature — Dog
Appears in 43 of 14,949 decks (0.3%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Cheeky House-Mouse // Squeak By | 1 | 1.0 |
Alaborn Zealot | 1 | 0.5 |
Alpine Houndmaster | 12 | 0.46 |
Clever Lumimancer | 1 | 0.25 |
Bounding Felidar | 1 | 0.25 |
Éowyn, Lady of Rohan | 2 | 0.16 |
Primaris Chaplain | 1 | 0.16 |
Devoted Grafkeeper // Departed Soulkeeper | 1 | 0.14 |
Stormwild Capridor | 1 | 0.07 |
Battlewise Hoplite | 2 | 0.04 |
Mesa Enchantress | 1 | 0.04 |
Vega, the Watcher | 2 | 0.02 |
Armament Corps | 1 | 0.02 |
Tenth District Legionnaire | 1 | 0.02 |
Ardenn, Intrepid Archaeologist + Kediss, Emberclaw Familiar | 1 | 0.02 |
Tura Kennerüd, Skyknight | 1 | 0.02 |
Blaze Commando | 1 | 0.01 |
Reyav, Master Smith | 1 | 0.01 |
Warden of the Eye | 1 | 0.01 |
Commander Liara Portyr | 1 | 0.01 |
Siona, Captain of the Pyleas | 1 | 0.01 |
Akiri, Fearless Voyager | 1 | 0.01 |
Killian, Ink Duelist | 2 | 0.0 |
Queza, Augur of Agonies | 1 | 0.0 |
Minthara, Merciless Soul | 1 | 0.0 |
Bruenor Battlehammer | 1 | 0.0 |
Hamza, Guardian of Arashin | 1 | 0.0 |
Satyr Enchanter | 1 | 0.0 |
(page 1 of 1) |