Creature โ Nightmare Dog
Appears in 507 of 18,635 decks (2.7%).
Appears with these commanders:
Commander | Decks | Synergy โ |
---|---|---|
Merciless Javelineer | 3 | 0.97 |
Amber Gristle O'Maul + Agent of the Iron Throne | 2 | 0.97 |
Soulcoil Viper | 2 | 0.97 |
Anathemancer | 1 | 0.97 |
Heirloom Mirror // Inherited Fiend | 1 | 0.97 |
Hidden Horror | 1 | 0.97 |
Gravelighter | 1 | 0.97 |
Muck Drubb | 1 | 0.97 |
Phantasmagorian | 1 | 0.97 |
Rakdos Headliner | 4 | 0.77 |
Lazotep Chancellor | 102 | 0.69 |
Jagged Poppet | 2 | 0.64 |
Nettling Imp | 2 | 0.64 |
Flamecache Gecko | 2 | 0.64 |
Azra Oddsmaker | 152 | 0.62 |
Lotleth Troll | 36 | 0.6 |
Grixis Battlemage | 19 | 0.59 |
Amber Gristle O'Maul + Agent of the Shadow Thieves | 8 | 0.59 |
Shadowstorm Vizier | 7 | 0.56 |
Lim-Dรปl's Paladin | 9 | 0.51 |
Skirge Familiar | 2 | 0.47 |
Suq'Ata Assassin | 1 | 0.47 |
Skirk Ridge Exhumer | 1 | 0.47 |
Ruthless Sniper | 1 | 0.47 |
Bloodtithe Harvester | 3 | 0.4 |
(page 1 of 4) next last |