Creature โ Human Wizard
Appears in 118 of 18,193 decks (0.6%).
Appears with these commanders:
Commander | Decks โ | Synergy |
---|---|---|
Vampire Warlord | 1 | 0.49 |
Stitcher's Supplier | 1 | 0.49 |
Sanguinary Priest | 1 | 0.33 |
Rattleback Apothecary | 1 | 0.24 |
Young Necromancer | 1 | 0.19 |
Unraveling Mummy | 1 | 0.19 |
Agent of Masks | 1 | 0.16 |
Tymaret, Chosen from Death | 1 | 0.14 |
Skull Skaab | 1 | 0.14 |
Blightcaster | 1 | 0.14 |
Dreadhound | 1 | 0.14 |
Pitiless Plunderer | 1 | 0.08 |
Starseer Mentor | 1 | 0.08 |
Tormod, the Desecrator + Dargo, the Shipwrecker | 1 | 0.07 |
Lim-Dรปl's Paladin | 1 | 0.06 |
Sarevok, Deathbringer + Far Traveler | 1 | 0.05 |
Wayward Servant | 1 | 0.04 |
Garna, the Bloodflame | 1 | 0.03 |
Undead Augur | 1 | 0.02 |
Knights of the Black Rose | 1 | 0.02 |
Denethor, Ruling Steward | 1 | 0.02 |
Mahadi, Emporium Master | 1 | 0.01 |
Corpse Knight | 1 | 0.01 |
Poison-Tip Archer | 1 | 0.01 |
Diregraf Captain | 1 | 0.01 |
Dina, Soul Steeper | 1 | 0.0 |
Minthara, Merciless Soul | 1 | 0.0 |
Stormclaw Rager | 1 | 0.0 |
first previous (page 2 of 2) |