Creature — Shapeshifter
Appears in 231 of 25,678 decks (0.9%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Earthblighter | 1 | 0.24 |
Skemfar Shadowsage | 1 | 0.24 |
Ramirez DePietro, Pillager | 14 | 0.2 |
Evil Eye of Orms-by-Gore | 1 | 0.19 |
Nadier, Agent of the Duskenel + Miara, Thorn of the Glade | 4 | 0.17 |
A-Silver-Fur Master | 1 | 0.16 |
Kragma Warcaller | 4 | 0.15 |
Paragon of the Amesha | 7 | 0.13 |
Falthis, Shadowcat Familiar + Toggo, Goblin Weaponsmith | 3 | 0.13 |
Wardens of the Cycle | 1 | 0.13 |
Drana's Emissary | 1 | 0.12 |
Cuombajj Witches | 1 | 0.12 |
Worldheart Phoenix | 3 | 0.1 |
Munitions Expert | 3 | 0.09 |
Rotwidow Pack | 6 | 0.08 |
Butch DeLoria, Tunnel Snake | 3 | 0.08 |
Blaring Captain + Blaring Recruiter | 2 | 0.08 |
Stromkirk Captain | 9 | 0.07 |
Bladewing the Risen | 1 | 0.06 |
Persistent Marshstalker | 1 | 0.06 |
Silver-Fur Master | 13 | 0.05 |
Mauhúr, Uruk-hai Captain | 2 | 0.05 |
Lord of the Accursed | 1 | 0.03 |
Sphinx of the Guildpact | 6 | 0.02 |
Obyra, Dreaming Duelist | 5 | 0.02 |
first previous (page 2 of 3) next last |