Creature — Scorpion
Appears in 815 of 21,760 decks (3.7%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Uurg, Spawn of Turg | 2 | -0.02 |
Dina, Soul Steeper | 2 | -0.03 |
Rocco, Cabaretti Caterer | 2 | -0.03 |
Tainted Observer | 2 | -0.03 |
Korlessa, Scale Singer | 1 | None |
Defiant Survivor | 1 | None |
Pelakka Wurm | 1 | None |
Esior, Wardwing Familiar + Halana, Kessig Ranger | 1 | None |
Venom Connoisseur | 1 | 0.96 |
Ichneumon Druid | 1 | 0.96 |
Gilanra, Caller of Wirewood | 1 | 0.96 |
Silhana Wayfinder | 1 | 0.96 |
Radiant, Serra Archangel + Halana, Kessig Ranger | 1 | 0.96 |
Brinelin, the Moon Kraken + Halana, Kessig Ranger | 1 | 0.96 |
Hazardroot Herbalist | 1 | 0.96 |
Whippoorwill | 1 | 0.46 |
Spellwild Ouphe | 1 | 0.16 |
Anara, Wolvid Familiar + Kediss, Emberclaw Familiar | 1 | 0.11 |
Centaur Battlemaster | 1 | 0.11 |
Falthis, Shadowcat Familiar + Halana, Kessig Ranger | 1 | 0.11 |
Slurrk, All-Ingesting + Halana, Kessig Ranger | 1 | 0.11 |
Broodhatch Nantuko | 1 | 0.09 |
Glowing One | 1 | 0.09 |
Skyfisher Spider | 1 | 0.05 |
Child of the Pack // Savage Packmate | 1 | 0.03 |
first previous (page 2 of 3) next last |