Artifact โ Equipment
Appears in 1,655 of 47,665 decks (3.5%).
Appears with these commanders:
Commander | Decks โ | Synergy |
---|---|---|
Nightkin Ambusher | 1 | 0.07 |
Radiant, Serra Archangel + Esior, Wardwing Familiar | 1 | 0.06 |
Tomebound Lich | 1 | 0.06 |
Elusive Krasis | 1 | 0.06 |
Graceblade Artisan | 1 | 0.06 |
Angelic Cub | 1 | 0.06 |
Reef Worm | 1 | 0.06 |
Dargo, the Shipwrecker + Toggo, Goblin Weaponsmith | 1 | 0.05 |
Ornithopter | 1 | 0.05 |
Nadier, Agent of the Duskenel + Toggo, Goblin Weaponsmith | 1 | 0.05 |
Ochran Assassin | 1 | 0.05 |
Falthis, Shadowcat Familiar + Dargo, the Shipwrecker | 1 | 0.05 |
Gimli, Counter of Kills | 1 | 0.05 |
Private Eye | 1 | 0.05 |
Stormwild Capridor | 1 | 0.04 |
Animating Faerie // Bring to Life | 1 | 0.04 |
Rebbec, Architect of Ascension + Esior, Wardwing Familiar | 1 | 0.04 |
Thraben Watcher | 1 | 0.04 |
Beanstalk Giant // Fertile Footsteps | 1 | 0.03 |
Druid of Horns | 1 | 0.03 |
Boldwyr Intimidator | 1 | 0.03 |
Lim-Dรปl's Paladin | 1 | 0.03 |
Fathom Fleet Swordjack | 1 | 0.03 |
Junk Winder | 1 | 0.03 |
Kazuul, Tyrant of the Cliffs | 1 | 0.03 |
first previous (page 17 of 21) next last |