Land
Appears in 683 of 61,828 decks (1.1%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Magnanimous Magistrate | 2 | None |
Sazh's Chocobo | 2 | None |
Kiora's Follower | 1 | None |
Kalain, Reclusive Painter | 1 | None |
Stromkirk Captain | 1 | None |
Gray Merchant of Asphodel | 1 | None |
Thrakkus the Butcher | 1 | None |
Avalanche Caller | 1 | None |
Crypt Champion | 1 | None |
Vilespawn Spider | 1 | None |
Nightscape Battlemage | 1 | None |
Golem Artisan | 1 | None |
Radha, Coalition Warlord | 1 | None |
Abdel Adrian, Gorion's Ward + Street Urchin | 1 | None |
Bloodline Pretender | 1 | None |
Syr Elenora, the Discerning | 1 | None |
Phantatog | 1 | None |
Scion of Darkness | 1 | None |
Falthis, Shadowcat Familiar + Toggo, Goblin Weaponsmith | 1 | None |
Stormscape Battlemage | 1 | None |
Coiling Oracle | 1 | None |
Mystic Enforcer | 1 | None |
Death-Rattle Oni | 1 | None |
Teshar, Ancestor's Apostle | 1 | None |
Akiri, Fearless Voyager | 1 | None |
(page 1 of 11) next last |