Artifact — Treasure
Appears in 639 of 60,230 decks (1.1%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Ruby, Daring Tracker | 4 | None |
Bureau Headmaster | 2 | None |
Garland, Knight of Cornelia // Chaos, the Endless | 2 | None |
Sharpshooter Elf | 2 | None |
Kishla Skimmer | 2 | None |
Mahadi, Emporium Master | 1 | None |
Lorehold Apprentice | 1 | None |
Silver-Fur Master | 1 | None |
Murmuring Mystic | 1 | None |
Inkfathom Witch | 1 | None |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 1 | None |
Cleric of Life's Bond | 1 | None |
Crackling Drake | 1 | None |
Skarrg Guildmage | 1 | None |
Scurry Oak | 1 | None |
Rulik Mons, Warren Chief | 1 | None |
Ramirez DePietro | 1 | None |
Rona, Sheoldred's Faithful | 1 | None |
Mercurial Geists | 1 | None |
Goldnight Commander | 1 | None |
Sprouting Goblin | 1 | None |
Charforger | 1 | None |
Mystic Enforcer | 1 | None |
The Mouth of Sauron | 1 | None |
Dargo, the Shipwrecker + Breeches, Brazen Plunderer | 1 | None |
(page 1 of 11) next last |