Creature — Beast
Appears in 185 of 21,118 decks (0.9%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Dalkovan Packbeasts | 2 | 0.99 |
Oathsworn Giant | 1 | 0.99 |
Prosperity Tycoon | 1 | 0.99 |
Summon: Primal Garuda | 1 | 0.99 |
Station Monitor | 1 | 0.99 |
Twinmaw Stormbrood // Charring Bite | 2 | 0.49 |
Rinoa Heartilly | 2 | 0.49 |
Hardened Tactician | 6 | 0.34 |
Bone-Cairn Butcher | 35 | 0.33 |
Armament Dragon | 5 | 0.32 |
Tobias, Doomed Conqueror | 2 | 0.32 |
Snow Villiers | 1 | 0.32 |
Thraben Watcher | 5 | 0.25 |
Cori Mountain Stalwart | 4 | 0.21 |
Stormfront Riders | 1 | 0.19 |
Lagorin, Soul of Alacria | 1 | 0.19 |
Discerning Financier | 1 | 0.16 |
Zack Fair | 1 | 0.16 |
Rosie Cotton of South Lane | 3 | 0.15 |
Sonic Shrieker | 2 | 0.15 |
Ardenn, Intrepid Archaeologist + Rebbec, Architect of Ascension | 1 | 0.13 |
Enlisted Wurm | 1 | 0.13 |
Fallaji Vanguard | 1 | 0.12 |
Burrowguard Mentor | 4 | 0.1 |
Palace Jailer | 1 | 0.1 |
(page 1 of 4) next last |