Creature — Dog
Appears in 390 of 15,114 decks (2.6%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Abu Ja'far | 1 | 0.47 |
Ambitious Farmhand // Seasoned Cathar | 1 | 0.47 |
Abdel Adrian, Gorion's Ward | 1 | 0.47 |
Soul's Attendant | 1 | 0.47 |
Joraga Auxiliary | 1 | 0.47 |
Abdel Adrian, Gorion's Ward + Cloakwood Hermit | 1 | 0.47 |
Monk of the Open Hand | 1 | 0.47 |
Guardian of the Forgotten | 1 | 0.47 |
Shadowfax, Lord of Horses | 27 | 0.38 |
Alpine Houndmaster | 10 | 0.36 |
Thunderwolf Cavalry | 3 | 0.35 |
Guardian of the Gateless | 2 | 0.31 |
Auriok Bladewarden | 1 | 0.31 |
Safana, Calimport Cutthroat + Far Traveler | 1 | 0.31 |
Gary Clone | 4 | 0.26 |
Anafenza, Kin-Tree Spirit | 5 | 0.25 |
Nadier, Agent of the Duskenel + Alharu, Solemn Ritualist | 1 | 0.22 |
Tusk and Whiskers | 1 | 0.22 |
Distinguished Conjurer | 1 | 0.22 |
Abzan Falconer | 1 | 0.22 |
Rasaad yn Bashir + Far Traveler | 1 | 0.22 |
Bounding Felidar | 1 | 0.22 |
Prairie Dog | 1 | 0.22 |
Sun-Blessed Guardian // Furnace-Blessed Conqueror | 1 | 0.22 |
Slurrk, All-Ingesting + Alharu, Solemn Ritualist | 5 | 0.21 |
first previous (page 2 of 5) next last |