Creature — Beast
Appears in 358 of 23,204 decks (1.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Mr. Orfeo, the Boulder | 4 | 0.0 |
Grumgully, the Generous | 3 | 0.0 |
Sultai Soothsayer | 2 | 0.0 |
Eutropia the Twice-Favored | 2 | 0.0 |
Golden-Tail Trainer | 2 | 0.0 |
Kheru Goldkeeper | 2 | 0.0 |
Korozda Guildmage | 1 | 0.0 |
Immerwolf | 1 | 0.0 |
Armament Corps | 1 | 0.0 |
Dragonsoul Knight | 1 | 0.0 |
Kagha, Shadow Archdruid | 1 | 0.0 |
Winding Constrictor | 1 | 0.0 |
Gnarlback Rhino | 1 | 0.0 |
Rulik Mons, Warren Chief | 1 | 0.0 |
Grunn, the Lonely King | 1 | 0.0 |
Botanical Brawler | 1 | 0.0 |
Titans' Vanguard | 1 | 0.0 |
Imoti, Celebrant of Bounty | 3 | -0.01 |
Risen Reef | 3 | -0.01 |
Slimefoot, the Stowaway | 3 | -0.01 |
Gretchen Titchwillow | 3 | -0.01 |
Ravenous Squirrel | 2 | -0.01 |
Svella, Ice Shaper | 2 | -0.01 |
Sphinx of the Guildpact | 2 | -0.01 |
Lore Weaver + Ley Weaver | 1 | -0.01 |
first previous (page 5 of 6) next last |