Creature — Dinosaur
Appears in 152 of 22,824 decks (0.7%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Gladiolus Amicitia | 1 | None |
Relentless Raptor | 1 | 0.49 |
Archetype of Aggression | 1 | 0.49 |
Brothers Yamazaki | 1 | 0.49 |
Keldon Warlord | 1 | 0.24 |
Gilanra, Caller of Wirewood + Dargo, the Shipwrecker | 1 | 0.24 |
Frenzied Saddlebrute | 1 | 0.24 |
Sontaran General | 1 | 0.24 |
Raging Regisaur | 1 | 0.24 |
Tattermunge Witch | 1 | 0.19 |
Alora, Merry Thief + Dragon Cultist | 1 | 0.12 |
Naya Battlemage | 1 | 0.09 |
Dreadwing | 1 | 0.09 |
Carnage Gladiator | 1 | 0.07 |
Leafkin Avenger | 1 | 0.04 |
Radha, Heir to Keld | 1 | 0.04 |
Raptor Hatchling | 1 | 0.03 |
Anax, Hardened in the Forge | 1 | 0.03 |
Targ Nar, Demon-Fang Gnoll | 1 | 0.02 |
Savage Ventmaw | 1 | 0.02 |
Syr Carah, the Bold | 1 | 0.01 |
Rograkh, Son of Rohgahh + Keleth, Sunmane Familiar | 1 | 0.01 |
Captain Ripley Vance | 1 | 0.01 |
Thrakkus the Butcher | 1 | 0.01 |
Commander Liara Portyr | 1 | 0.01 |
first previous (page 2 of 3) next last |