Artifact
Appears in 4,250 of 47,665 decks (8.9%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Disciple of Deceit | 11 | 0.02 |
Svella, Ice Shaper | 11 | -0.03 |
Zada, Hedron Grinder | 11 | -0.07 |
Avalanche Caller | 10 | 0.47 |
Abdel Adrian, Gorion's Ward + Street Urchin | 10 | 0.33 |
Gonti, Lord of Luxury | 10 | 0.12 |
Syr Carah, the Bold | 10 | 0.06 |
Murderous Redcap | 10 | 0.04 |
Barrowin of Clan Undurr | 10 | 0.03 |
Sultai Soothsayer | 10 | 0.02 |
Mr. Orfeo, the Boulder | 10 | -0.04 |
Juri, Master of the Revue | 10 | -0.05 |
Fathom Fleet Swordjack | 9 | 0.51 |
Hammers of Moradin | 9 | 0.36 |
Prince Imrahil the Fair | 9 | 0.18 |
Lazav, Familiar Stranger | 9 | 0.08 |
Edgewalker | 9 | 0.04 |
Teshar, Ancestor's Apostle | 9 | 0.03 |
Ganax, Astral Hunter + Feywild Visitor | 9 | 0.02 |
Indulging Patrician | 9 | -0.01 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 9 | -0.01 |
Oji, the Exquisite Blade | 9 | -0.02 |
Cadira, Caller of the Small | 9 | -0.05 |
Kutzil, Malamet Exemplar | 9 | -0.06 |
Thrull Parasite | 8 | 0.31 |
first previous (page 4 of 39) next last |