Enchantment Creature — Giant
Appears in 237 of 16,811 decks (1.4%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Jasmine Boreal of the Seven | 143 | 0.65 |
Satyr Enchanter | 17 | 0.05 |
Eutropia the Twice-Favored | 16 | 0.15 |
Destiny Spinner | 6 | 0.39 |
Imoti, Celebrant of Bounty | 5 | 0.0 |
Mr. Orfeo, the Boulder | 4 | 0.01 |
Jukai Naturalist | 3 | 0.15 |
Renata, Called to the Hunt | 3 | 0.07 |
Goreclaw, Terror of Qal Sisma | 3 | 0.01 |
Yavimaya Enchantress | 2 | 0.99 |
Coiling Oracle | 2 | 0.65 |
Generous Visitor | 2 | 0.21 |
Svella, Ice Shaper | 2 | 0.0 |
Fynn, the Fangbearer | 2 | -0.01 |
Kutzil, Malamet Exemplar | 2 | -0.01 |
Dionus, Elvish Archdruid | 1 | None |
Woolly Spider | 1 | 0.99 |
Sultai Flayer | 1 | 0.99 |
Dowsing Shaman | 1 | 0.99 |
Surrak, the Hunt Caller | 1 | 0.49 |
Jerrard of the Closed Fist | 1 | 0.49 |
Karametra's Acolyte | 1 | 0.32 |
Sosuke, Son of Seshiro | 1 | 0.13 |
Drumhunter | 1 | 0.11 |
Rograkh, Son of Rohgahh + Anara, Wolvid Familiar | 1 | 0.11 |
(page 1 of 2) next last |