Artifact
Appears in 967 of 47,665 decks (2.0%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Phalanx Leader | 1 | 0.0 |
Mischievous Chimera | 1 | 0.0 |
Shanna, Sisay's Legacy | 1 | 0.0 |
Captain Ripley Vance | 1 | 0.0 |
Ancient Lumberknot | 1 | 0.0 |
Battlewise Hoplite | 1 | 0.0 |
Armix, Filigree Thrasher + Toggo, Goblin Weaponsmith | 1 | 0.0 |
Jalira, Master Polymorphist | 1 | 0.0 |
Flux Channeler | 1 | 0.0 |
Fleshtaker | 1 | 0.0 |
Mowu, Loyal Companion | 1 | 0.0 |
Diregraf Captain | 1 | 0.0 |
Grunn, the Lonely King | 1 | 0.0 |
Shadowfax, Lord of Horses | 1 | 0.0 |
Yedora, Grave Gardener | 1 | 0.0 |
Iraxxa, Empress of Mars | 1 | 0.0 |
Gleaming Geardrake | 1 | 0.0 |
Kraum, Violent Cacophony | 1 | 0.0 |
Imoti, Celebrant of Bounty | 3 | -0.01 |
Queza, Augur of Agonies | 3 | -0.01 |
Rilsa Rael, Kingpin | 3 | -0.01 |
Cormela, Glamour Thief | 2 | -0.01 |
Cadira, Caller of the Small | 2 | -0.01 |
Svella, Ice Shaper | 2 | -0.01 |
Mr. Orfeo, the Boulder | 2 | -0.01 |
first previous (page 14 of 16) next last |