Creature — Cat Rogue
Appears in 1,353 of 24,088 decks (5.6%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Gut, True Soul Zealot + Cloakwood Hermit | 9 | 0.07 |
Greta, Sweettooth Scourge | 9 | 0.0 |
Svella, Ice Shaper | 9 | -0.02 |
Renata, Called to the Hunt | 8 | 0.11 |
Imoti, Celebrant of Bounty | 8 | -0.04 |
Kagha, Shadow Archdruid | 7 | 0.01 |
Dina, Soul Steeper | 7 | -0.05 |
Tatyova, Benthic Druid | 7 | -0.05 |
Halsin, Emerald Archdruid + Guild Artisan | 6 | 0.44 |
Rambling Possum | 6 | 0.44 |
Jolene, Plundering Pugilist | 6 | 0.34 |
Keeper of Fables | 6 | 0.3 |
Temur Sabertooth | 6 | 0.16 |
Halsin, Emerald Archdruid + Feywild Visitor | 6 | 0.13 |
Quina, Qu Gourmet | 6 | 0.12 |
Ambassador Blorpityblorpboop | 6 | 0.1 |
Alena, Kessig Trapper + Halana, Kessig Ranger | 6 | 0.07 |
Scarland Thrinax | 6 | -0.02 |
Arwen Undómiel | 6 | -0.02 |
Gretchen Titchwillow | 6 | -0.04 |
Halsin, Emerald Archdruid + Cloakwood Hermit | 5 | 0.57 |
Livaan, Cultist of Tiamat + Hardy Outlander | 5 | 0.24 |
Syr Faren, the Hengehammer | 5 | 0.22 |
Old Man Willow | 5 | 0.1 |
Cactusfolk Sureshot | 5 | 0.0 |
first previous (page 2 of 11) next last |