Creature — Turtle
Appears in 70 of 18,024 decks (0.4%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Segovian Leviathan | 1 | 1.0 |
Riptide Chimera | 3 | 0.75 |
Sindbad | 2 | 0.4 |
Bant Battlemage | 3 | 0.37 |
Archetype of Imagination | 2 | 0.28 |
Gyre Engineer | 1 | 0.25 |
Student of Elements // Tobita, Master of Winds | 2 | 0.22 |
Aetherplasm | 3 | 0.2 |
Weaver of Currents | 1 | 0.2 |
Wall of Denial | 2 | 0.18 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 7 | 0.14 |
Nucklavee | 1 | 0.12 |
Taigam, Sidisi's Hand | 1 | 0.08 |
Trygon Prime | 3 | 0.07 |
Troyan, Gutsy Explorer | 2 | 0.07 |
Messenger Falcons | 1 | 0.07 |
Galloping Lizrog | 1 | 0.06 |
Avalanche Caller | 1 | 0.05 |
Imoti, Celebrant of Bounty | 12 | 0.03 |
Jalira, Master Polymorphist | 2 | 0.03 |
Quandrix Apprentice | 1 | 0.03 |
Eutropia the Twice-Favored | 2 | 0.02 |
Zimone, Quandrix Prodigy | 1 | 0.02 |
Mistmeadow Witch | 1 | 0.02 |
Ethersworn Sphinx | 3 | 0.01 |
(page 1 of 2) next last |