Instant
Appears in 81 of 15,139 decks (0.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Craig Boone, Novac Guard | 1 | 0.03 |
Kutzil, Malamet Exemplar | 9 | 0.02 |
Rograkh, Son of Rohgahh + Keleth, Sunmane Familiar | 2 | 0.02 |
Lorehold Apprentice | 1 | 0.02 |
Tiana, Ship's Caretaker | 1 | 0.02 |
Shanna, Sisay's Legacy | 1 | 0.02 |
Rasaad yn Bashir + Dungeon Delver | 1 | 0.02 |
Phyrexian Censor | 1 | 0.02 |
Théoden, King of Rohan | 1 | 0.02 |
Soulherder | 6 | 0.01 |
Killian, Ink Duelist | 4 | 0.01 |
Arabella, Abandoned Doll | 4 | 0.01 |
Oji, the Exquisite Blade | 2 | 0.01 |
Rograkh, Son of Rohgahh + Ardenn, Intrepid Archaeologist | 2 | 0.01 |
Reyav, Master Smith | 2 | 0.01 |
Barrowin of Clan Undurr | 1 | 0.01 |
Shadowfax, Lord of Horses | 1 | 0.01 |
Teshar, Ancestor's Apostle | 1 | 0.01 |
Abdel Adrian, Gorion's Ward + Far Traveler | 1 | 0.0 |
Minthara, Merciless Soul | 1 | 0.0 |
Elas il-Kor, Sadistic Pilgrim | 1 | 0.0 |
Ethersworn Sphinx | 1 | 0.0 |
Lagrella, the Magpie | 1 | 0.0 |
Cliffhaven Vampire | 1 | 0.0 |
first previous (page 2 of 2) |