Instant
Appears in 320 of 21,335 decks (1.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Siona, Captain of the Pyleas | 1 | 0.0 |
Skyward Eye Prophets | 1 | 0.0 |
Phyrexian Censor | 1 | 0.0 |
Baron Bertram Graywater | 1 | 0.0 |
Trelasarra, Moon Dancer | 3 | -0.01 |
Rocco, Cabaretti Caterer | 3 | -0.01 |
Soulherder | 3 | -0.01 |
Queza, Augur of Agonies | 2 | -0.01 |
Gut, True Soul Zealot + Inspiring Leader | 2 | -0.01 |
Bruenor Battlehammer | 2 | -0.01 |
Hamza, Guardian of Arashin | 2 | -0.01 |
Abdel Adrian, Gorion's Ward + Agent of the Iron Throne | 1 | -0.01 |
Quintorius, Field Historian | 1 | -0.01 |
Lagrella, the Magpie | 1 | -0.01 |
Reyav, Master Smith | 1 | -0.01 |
Barrowin of Clan Undurr | 1 | -0.01 |
Sphinx of the Guildpact | 1 | -0.01 |
Firja, Judge of Valor | 1 | -0.01 |
Cliffhaven Vampire | 1 | -0.01 |
Akiri, Fearless Voyager | 1 | -0.01 |
Kutzil, Malamet Exemplar | 1 | -0.01 |
first previous (page 6 of 6) |