Creature — Beast
Appears in 235 of 24,023 decks (1.0%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Korozda Guildmage | 1 | None |
Undead Warchief | 1 | None |
Vampire Nighthawk | 1 | None |
Kalakscion, Hunger Tyrant | 1 | None |
Stalker Hag | 1 | None |
Soulcoil Viper | 2 | 0.99 |
Netherborn Phalanx | 1 | 0.99 |
Drooling Groodion | 1 | 0.99 |
Orzhov Enforcer | 1 | 0.99 |
Kheru Bloodsucker | 3 | 0.74 |
Archfiend of Sorrows | 2 | 0.66 |
Young Necromancer | 3 | 0.59 |
Baloth Null | 6 | 0.56 |
Underworld Hermit | 5 | 0.56 |
Gilanra, Caller of Wirewood + Miara, Thorn of the Glade | 2 | 0.49 |
Battlefield Butcher | 1 | 0.49 |
Skull Collector | 5 | 0.32 |
Miara, Thorn of the Glade + Halana, Kessig Ranger | 1 | 0.32 |
Knight of Dusk's Shadow | 1 | 0.32 |
Tymaret, Chosen from Death | 2 | 0.28 |
Scion of Darkness | 2 | 0.28 |
Nadier, Agent of the Duskenel + Gilanra, Caller of Wirewood | 2 | 0.28 |
Squelching Leeches | 1 | 0.24 |
Gray Merchant of Asphodel | 62 | 0.2 |
Sarevok, Deathbringer + Agent of the Iron Throne | 1 | 0.19 |
(page 1 of 3) next last |