Artifact Creature — Walrus
Appears in 1,137 of 47,729 decks (2.4%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
General Marhault Elsdragon | 2 | -0.01 |
Crypt Rats | 1 | -0.01 |
Lozhan, Dragons' Legacy | 1 | -0.01 |
Mahadi, Emporium Master | 1 | -0.01 |
Vega, the Watcher | 1 | -0.01 |
Syr Carah, the Bold | 1 | -0.01 |
Corpse Knight | 1 | -0.01 |
Izzet Guildmage | 1 | -0.01 |
Mischievous Chimera | 1 | -0.01 |
Wood Sage | 1 | -0.01 |
Ganax, Astral Hunter + Acolyte of Bahamut | 1 | -0.01 |
Kagha, Shadow Archdruid | 1 | -0.01 |
Koll, the Forgemaster | 1 | -0.01 |
Reyav, Master Smith | 1 | -0.01 |
Danitha Capashen, Paragon | 1 | -0.01 |
Ancient Lumberknot | 1 | -0.01 |
Dargo, the Shipwrecker + Kediss, Emberclaw Familiar | 1 | -0.01 |
Firja, Judge of Valor | 1 | -0.01 |
Hateful Eidolon | 1 | -0.01 |
Armix, Filigree Thrasher + Ich-Tekik, Salvage Splicer | 1 | -0.01 |
Disciplined Duelist | 1 | -0.01 |
Fleshtaker | 1 | -0.01 |
Rona, Sheoldred's Faithful | 1 | -0.01 |
Bilbo, Retired Burglar | 1 | -0.01 |
Akiri, Fearless Voyager | 1 | -0.01 |
first previous (page 16 of 18) next last |