Creature โ Zombie
Appears in 231 of 24,958 decks (0.9%).
Appears with these commanders:
Commander | Decks | Synergy โ |
---|---|---|
Heirloom Mirror // Inherited Fiend | 1 | 0.99 |
Hidden Horror | 1 | 0.99 |
Phantasmagorian | 1 | 0.99 |
Boneknitter | 1 | 0.99 |
Falthis, Shadowcat Familiar + Tormod, the Desecrator | 2 | 0.66 |
Grixis Battlemage | 22 | 0.54 |
Lim-Dรปl's Paladin | 11 | 0.49 |
Rakdos Headliner | 3 | 0.49 |
Suq'Ata Assassin | 1 | 0.49 |
Eater of the Dead | 1 | 0.49 |
Scandalmonger | 5 | 0.45 |
Bloodsworn Squire // Bloodsworn Knight | 3 | 0.42 |
Lotleth Troll | 27 | 0.36 |
Merciless Javelineer | 1 | 0.32 |
Azra Oddsmaker | 81 | 0.29 |
Carrion Grub | 1 | 0.24 |
Skirk Ridge Exhumer | 1 | 0.24 |
Skirge Familiar | 1 | 0.19 |
Marsh Crocodile | 7 | 0.18 |
Jagged Poppet | 1 | 0.16 |
Shadowstorm Vizier | 2 | 0.14 |
Armix, Filigree Thrasher + Kediss, Emberclaw Familiar | 1 | 0.13 |
Tormod, the Desecrator + Esior, Wardwing Familiar | 1 | 0.13 |
Evil Eye of Urborg | 1 | 0.1 |
Horrid Shadowspinner | 5 | 0.09 |
(page 1 of 2) next last |