Creature — Dinosaur
Appears in 808 of 25,723 decks (3.1%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Balduvian Dead | 1 | 0.22 |
Pugnacious Pugilist | 1 | 0.22 |
Stoneshaker Shaman | 1 | 0.22 |
Gut, True Soul Zealot + Veteran Soldier | 1 | 0.17 |
Orcish Settlers | 1 | 0.17 |
Grinning Ignus | 1 | 0.17 |
Wandering Mind | 1 | 0.17 |
Nacatl Hunt-Pride | 1 | 0.17 |
Flametongue Kavu | 1 | 0.17 |
Ian the Reckless | 1 | 0.17 |
Stormchaser Chimera | 1 | 0.14 |
Gilanra, Caller of Wirewood + Dargo, the Shipwrecker | 1 | 0.14 |
Sprouting Goblin | 1 | 0.14 |
Sontaran General | 1 | 0.14 |
Callous Sell-Sword // Burn Together | 1 | 0.11 |
Cunning Bandit // Azamuki, Treachery Incarnate | 1 | 0.09 |
Noise Marine | 1 | 0.09 |
Prophetic Titan | 1 | 0.08 |
Sarevok, Deathbringer + Guild Artisan | 1 | 0.08 |
Incandescent Soulstoke | 1 | 0.07 |
Ganax, Astral Hunter + Far Traveler | 1 | 0.06 |
Feral Animist | 1 | 0.06 |
Giant Ambush Beetle | 1 | 0.05 |
Shivan Dragon | 1 | 0.05 |
Fire Servant | 1 | 0.04 |
first previous (page 6 of 8) next last |