Creature — Dinosaur
Appears in 701 of 23,798 decks (2.9%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Bloodboil Sorcerer | 5 | 0.15 |
Radha, Heir to Keld | 5 | 0.15 |
Heartfire Hero | 5 | 0.01 |
Valduk, Keeper of the Flame | 5 | -0.01 |
Tyrox, Saurid Tyrant | 4 | 0.77 |
Reckless Pyrosurfer | 4 | 0.54 |
Flamecache Gecko | 4 | 0.47 |
Erinis, Gloom Stalker + Guild Artisan | 4 | 0.3 |
Lulu, Loyal Hollyphant + Guild Artisan | 4 | 0.1 |
Rulik Mons, Warren Chief | 4 | 0.04 |
Shadowfax, Lord of Horses | 4 | 0.02 |
Akiri, Fearless Voyager | 4 | 0.01 |
Reyav, Master Smith | 4 | 0.0 |
Grumgully, the Generous | 4 | -0.01 |
Zada, Hedron Grinder | 4 | -0.03 |
Brinelin, the Moon Kraken + Alena, Kessig Trapper | 3 | 0.47 |
Charging Tuskodon | 3 | 0.35 |
Chaos Terminator Lord | 3 | 0.3 |
Humble Defector | 3 | 0.11 |
Gladiolus Amicitia | 3 | 0.07 |
Tuya Bearclaw | 3 | 0.06 |
Anax, Hardened in the Forge | 3 | 0.06 |
Knotvine Mystic | 3 | 0.04 |
Alena, Kessig Trapper + Halana, Kessig Ranger | 3 | 0.03 |
Gut, True Soul Zealot + Cloakwood Hermit | 3 | 0.01 |
first previous (page 2 of 8) next last |