Creature — Dinosaur
Appears in 701 of 23,798 decks (2.9%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Alexios, Deimos of Kosmos | 6 | -0.01 |
Valduk, Keeper of the Flame | 5 | -0.01 |
Grumgully, the Generous | 4 | -0.01 |
Kalain, Reclusive Painter | 2 | -0.01 |
Warden of the Eye | 2 | -0.01 |
Commander Liara Portyr | 2 | -0.01 |
Toggo, Goblin Weaponsmith + Keskit, the Flesh Sculptor | 1 | -0.01 |
Tiana, Ship's Caretaker | 1 | -0.01 |
Mischievous Chimera | 1 | -0.01 |
Battle Cry Goblin | 1 | -0.01 |
Thrakkus the Butcher | 1 | -0.01 |
Paragon of the Amesha | 1 | -0.01 |
Loyal Apprentice | 1 | -0.01 |
Raptor Hatchling | 1 | -0.01 |
Sprouting Thrinax | 1 | -0.01 |
Bilbo, Retired Burglar | 1 | -0.01 |
Craig Boone, Novac Guard | 1 | -0.01 |
Ertha Jo, Frontier Mentor | 1 | -0.01 |
Arbaaz Mir | 1 | -0.01 |
Rocco, Cabaretti Caterer | 3 | -0.02 |
Fusion Elemental | 3 | -0.02 |
Garna, Bloodfist of Keld | 3 | -0.02 |
Azra Oddsmaker | 2 | -0.02 |
Guttersnipe | 2 | -0.02 |
Malcolm, Keen-Eyed Navigator + Kediss, Emberclaw Familiar | 2 | -0.02 |
first previous (page 7 of 8) next last |