Creature — Dinosaur
Appears in 401 of 16,999 decks (2.4%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Chaos Terminator Lord | 1 | 0.18 |
Flametongue Kavu | 1 | 0.18 |
Ganax, Astral Hunter + Dragon Cultist | 2 | 0.16 |
Erinis, Gloom Stalker + Street Urchin | 33 | 0.15 |
Humble Defector | 3 | 0.14 |
Gilanra, Caller of Wirewood + Toggo, Goblin Weaponsmith | 1 | 0.14 |
Bloodboil Sorcerer | 3 | 0.12 |
Cunning Bandit // Azamuki, Treachery Incarnate | 1 | 0.12 |
Jolene, Plundering Pugilist | 1 | 0.12 |
Brushfire Elemental | 4 | 0.11 |
Kazuul, Tyrant of the Cliffs | 2 | 0.11 |
Amber Gristle O'Maul + Cloakwood Hermit | 1 | 0.11 |
Falthis, Shadowcat Familiar + Toggo, Goblin Weaponsmith | 2 | 0.1 |
Prophetic Titan | 1 | 0.1 |
Skarrg Guildmage | 1 | 0.1 |
Coruscation Mage | 1 | 0.1 |
Gilanra, Caller of Wirewood + Alena, Kessig Trapper | 2 | 0.09 |
Ganax, Astral Hunter + Far Traveler | 1 | 0.09 |
Giant Ambush Beetle | 1 | 0.09 |
Leafkin Avenger | 2 | 0.08 |
Feral Animist | 1 | 0.08 |
Lulu, Loyal Hollyphant + Guild Artisan | 2 | 0.07 |
Radha, Heir to Keld | 2 | 0.07 |
Fire Servant | 1 | 0.07 |
Mr. Orfeo, the Boulder | 18 | 0.06 |
first previous (page 3 of 6) next last |