Creature — Rat
Appears in 1,483 of 18,635 decks (8.0%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Corpse Knight | 3 | -0.02 |
Kagha, Shadow Archdruid | 3 | -0.04 |
Firja, Judge of Valor | 3 | -0.04 |
Poison-Tip Archer | 3 | -0.04 |
Lagomos, Hand of Hatred | 3 | -0.04 |
Wilson, Refined Grizzly + Agent of the Shadow Thieves | 3 | -0.06 |
Silver-Fur Master | 3 | -0.06 |
Garna, Bloodfist of Keld | 3 | -0.06 |
Slimefoot, the Stowaway | 3 | -0.07 |
Haberthrasher | 2 | 0.92 |
Cabal Interrogator | 2 | 0.92 |
Sadistic Hypnotist | 2 | 0.92 |
Dinrova Horror | 2 | 0.92 |
Stronghold Rats | 2 | 0.92 |
Perforating Artist | 2 | 0.92 |
Hellhole Rats | 2 | 0.59 |
Locust Miser | 2 | 0.59 |
Sivriss, Nightmare Speaker + Far Traveler | 2 | 0.32 |
Hypnotic Specter | 2 | 0.32 |
Nebuchadnezzar | 2 | 0.32 |
Wall of Blood | 2 | 0.32 |
Lord Skitter's Butcher | 2 | 0.32 |
Agent of Masks | 2 | 0.25 |
Hag Hedge-Mage | 2 | 0.17 |
Alora, Merry Thief + Agent of the Shadow Thieves | 2 | 0.1 |
first previous (page 4 of 9) next last |