Artifact
Appears in 506 of 47,665 decks (1.1%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Bilbo, Retired Burglar | 29 | 0.53 |
Gollum, Patient Plotter | 26 | 0.52 |
Gandalf, Friend of the Shire | 20 | 0.7 |
Arabella, Abandoned Doll | 15 | 0.06 |
Fynn, the Fangbearer | 13 | 0.01 |
Théoden, King of Rohan | 12 | 0.27 |
Abdel Adrian, Gorion's Ward + Far Traveler | 10 | 0.08 |
Frodo Baggins | 8 | 0.88 |
Saruman the White | 7 | 0.38 |
Displaced Dinosaurs | 7 | 0.03 |
Rilsa Rael, Kingpin | 7 | 0.01 |
Elrond, Lord of Rivendell | 6 | 0.32 |
Rasaad yn Bashir + Dungeon Delver | 6 | 0.12 |
Cartel Aristocrat | 5 | 0.55 |
Arwen Undómiel | 5 | 0.03 |
Queza, Augur of Agonies | 5 | 0.0 |
Breaker of Creation | 4 | 0.19 |
Shadowfax, Lord of Horses | 4 | 0.05 |
Abdel Adrian, Gorion's Ward + Sword Coast Sailor | 4 | 0.04 |
Third Path Iconoclast | 4 | 0.0 |
General's Enforcer | 3 | 0.99 |
Gorbag of Minas Morgul | 3 | 0.59 |
Samwise the Stouthearted | 3 | 0.49 |
Pathrazer of Ulamog | 3 | 0.32 |
Urza, Powerstone Prodigy | 3 | 0.07 |
(page 1 of 11) next last |