Artifact — Equipment
Appears in 2,338 of 68,835 decks (3.4%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Crime Novelist | 1 | -0.02 |
Craig Boone, Novac Guard | 1 | -0.02 |
Emissary of Soulfire | 1 | -0.02 |
Diamond Weapon | 1 | -0.02 |
Dina, Soul Steeper | 1 | -0.03 |
Crypt Rats | 1 | -0.03 |
Abdel Adrian, Gorion's Ward + Far Traveler | 1 | -0.03 |
Malcolm, Keen-Eyed Navigator + Breeches, Brazen Plunderer | 1 | -0.03 |
Soulherder | 1 | -0.03 |
Azra Oddsmaker | 1 | -0.03 |
Minthara, Merciless Soul | 1 | -0.03 |
Gut, True Soul Zealot + Inspiring Leader | 1 | -0.03 |
Juri, Master of the Revue | 1 | -0.03 |
Fusion Elemental | 1 | -0.03 |
Kardur, Doomscourge | 1 | -0.03 |
Sprite Dragon | 1 | -0.03 |
Gray Merchant of Asphodel | 1 | -0.03 |
Warden of the Eye | 1 | -0.03 |
Scarland Thrinax | 1 | -0.03 |
Battery Bearer | 1 | -0.03 |
Akawalli, the Seething Tower | 1 | -0.03 |
Zoyowa Lava-Tongue | 1 | -0.03 |
Khenra Spellspear // Gitaxian Spellstalker | 1 | -0.03 |
Black Waltz No. 3 | 1 | -0.03 |
first previous (page 18 of 18) |