Creature — Human Rogue
Appears in 123 of 19,227 decks (0.6%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Falthis, Shadowcat Familiar + Alena, Kessig Trapper | 1 | 0.99 |
Dream Spoilers | 1 | 0.99 |
Nirkana Cutthroat | 1 | 0.99 |
Wight of Precinct Six | 1 | 0.99 |
Soaring Thought-Thief | 25 | 0.89 |
Oona's Blackguard | 10 | 0.52 |
Cunning Nightbonder | 19 | 0.49 |
Eater of the Dead | 1 | 0.49 |
Eternal Taskmaster | 1 | 0.33 |
Lotleth Giant | 1 | 0.24 |
Stinkdrinker Bandit | 1 | 0.24 |
Dreadhound | 2 | 0.22 |
Infesting Radroach | 1 | 0.19 |
Monstrous War-Leech | 1 | 0.16 |
A-Silver-Fur Master | 1 | 0.16 |
Raul, Trouble Shooter | 1 | 0.16 |
Butch DeLoria, Tunnel Snake | 3 | 0.15 |
Tymaret, Chosen from Death | 1 | 0.14 |
Scion of Darkness | 1 | 0.14 |
Krydle of Baldur's Gate | 7 | 0.12 |
Tower Gargoyle | 1 | 0.08 |
Alora, Merry Thief + Agent of the Shadow Thieves | 1 | 0.08 |
Siren of the Silent Song | 1 | 0.07 |
Corpse Appraiser | 1 | 0.07 |
Silver-Fur Master | 11 | 0.06 |
(page 1 of 2) next last |