Creature — Troll
Appears in 4,279 of 24,958 decks (17.1%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Mardu Roughrider | 10 | 0.09 |
Psychatog | 10 | -0.01 |
Daemogoth Woe-Eater | 10 | -0.04 |
Corpsejack Menace | 10 | -0.08 |
Mahadi, Emporium Master | 10 | -0.09 |
Isareth the Awakener | 9 | 0.47 |
Death-Rattle Oni | 9 | 0.39 |
Viconia, Drow Apostate + Cloakwood Hermit | 9 | 0.22 |
Passageway Seer | 9 | 0.18 |
Marionette Apprentice | 9 | 0.18 |
Fiendish Panda | 9 | 0.05 |
Denethor, Ruling Steward | 9 | 0.04 |
Savvy Hunter | 9 | -0.02 |
Twisted Sewer-Witch | 9 | -0.03 |
Korozda Guildmage | 9 | -0.05 |
Fusion Elemental | 9 | -0.13 |
Ozox, the Clattering King | 8 | 0.13 |
Nyx Weaver | 8 | 0.09 |
Fleshformer | 8 | 0.07 |
Sarevok, Deathbringer + Criminal Past | 8 | 0.04 |
Nimble Larcenist | 8 | 0.01 |
Bartolomé del Presidio | 8 | -0.07 |
Inkfathom Witch | 8 | -0.08 |
Barrowin of Clan Undurr | 8 | -0.09 |
Thalisse, Reverent Medium | 8 | -0.11 |
first previous (page 5 of 20) next last |