Creature — Shapeshifter
Appears in 1,896 of 17,196 decks (11.0%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Viconia, Drow Apostate + Cloakwood Hermit | 1 | -0.05 |
Dina, Soul Steeper | 25 | -0.06 |
Hallar, the Firefletcher | 7 | -0.06 |
Sultai Soothsayer | 5 | -0.06 |
Golden-Tail Trainer | 3 | -0.06 |
Shanna, Sisay's Legacy | 2 | -0.06 |
Proud Wildbonder | 2 | -0.06 |
Skyward Eye Prophets | 2 | -0.06 |
Venomthrope | 2 | -0.06 |
Falthis, Shadowcat Familiar + Anara, Wolvid Familiar | 1 | -0.06 |
Jukai Naturalist | 1 | -0.06 |
Toggo, Goblin Weaponsmith + Halana, Kessig Ranger | 1 | -0.06 |
Gilanra, Caller of Wirewood + Numa, Joraga Chieftain | 1 | -0.06 |
Grumgully, the Generous | 5 | -0.07 |
Goreclaw, Terror of Qal Sisma | 5 | -0.07 |
General Marhault Elsdragon | 4 | -0.07 |
Evolution Sage | 2 | -0.07 |
Zimone, Quandrix Prodigy | 2 | -0.07 |
Transguild Courier | 2 | -0.07 |
Juniper Order Ranger | 1 | -0.07 |
Worldheart Phoenix | 1 | -0.07 |
Halsin, Emerald Archdruid + Feywild Visitor | 1 | -0.07 |
Radha, Heir to Keld | 1 | -0.07 |
Kutzil, Malamet Exemplar | 12 | -0.08 |
Trelasarra, Moon Dancer | 8 | -0.08 |
first previous (page 10 of 12) next last |