Artifact
Appears in 1,092 of 71,869 decks (1.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Mowu, Loyal Companion | 1 | 0.0 |
Rulik Mons, Warren Chief | 1 | 0.0 |
Grunn, the Lonely King | 1 | 0.0 |
Sharae of Numbing Depths | 1 | 0.0 |
Caparocti Sunborn | 1 | 0.0 |
Diamond Weapon | 1 | 0.0 |
Fynn, the Fangbearer | 6 | -0.01 |
Mayhem Devil | 4 | -0.01 |
Gut, True Soul Zealot + Inspiring Leader | 3 | -0.01 |
Third Path Iconoclast | 3 | -0.01 |
Cormela, Glamour Thief | 2 | -0.01 |
Queza, Augur of Agonies | 2 | -0.01 |
Minthara, Merciless Soul | 2 | -0.01 |
Jasmine Boreal of the Seven | 2 | -0.01 |
Hamza, Guardian of Arashin | 2 | -0.01 |
Alexios, Deimos of Kosmos | 2 | -0.01 |
Killian, Ink Duelist | 1 | -0.01 |
Imoti, Celebrant of Bounty | 1 | -0.01 |
Wilson, Refined Grizzly + Agent of the Shadow Thieves | 1 | -0.01 |
Soulherder | 1 | -0.01 |
Slippery Bogle | 1 | -0.01 |
Valduk, Keeper of the Flame | 1 | -0.01 |
Tor Wauki the Younger | 1 | -0.01 |
Indulging Patrician | 1 | -0.01 |
Ghost of Ramirez DePietro + Armix, Filigree Thrasher | 1 | -0.01 |
first previous (page 10 of 11) next last |