Artifact
Appears in 3,424 of 69,511 decks (4.9%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Shanna, Sisay's Legacy | 1 | None |
Ghost of Ramirez DePietro + Malcolm, Keen-Eyed Navigator | 1 | None |
Vivisection Evangelist | 1 | None |
Guardian of the Gateless | 1 | None |
Zygon Infiltrator | 1 | None |
Mindmelter | 1 | None |
Knight of Obligation | 1 | None |
Golden-Tail Trainer | 1 | None |
God-Favored General | 1 | None |
Ashe, Princess of Dalmasca | 1 | None |
G'raha Tia | 1 | None |
Lyla, Holographic Assistant | 1 | None |
Living Brain, Mechanical Marvel | 1 | None |
Hobgoblin, Mantled Marauder | 1 | None |
Chief of the Foundry | 6 | 0.95 |
Triarch Praetorian | 3 | 0.95 |
Summon: Shiva | 3 | 0.95 |
Big Spender | 2 | 0.95 |
Spectrum Sentinel | 2 | 0.95 |
Moonstone Harbinger | 2 | 0.95 |
Rasaad yn Bashir | 2 | 0.95 |
Angel of Renewal | 1 | 0.95 |
Brass Herald | 1 | 0.95 |
Heavyweight Demolisher | 1 | 0.95 |
Malcolm, Keen-Eyed Navigator + Glacian, Powerstone Engineer | 1 | 0.95 |
(page 1 of 29) next last |