Land
Appears in 1,692 of 7,057 decks (24.0%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Siren of the Silent Song | 5 | 0.12 |
Alora, Merry Thief + Agent of the Shadow Thieves | 5 | 0.09 |
Puppet Conjurer | 5 | 0.05 |
Vampire Charmseeker | 4 | 0.56 |
Skull Skaab | 4 | 0.26 |
Tomebound Lich | 4 | 0.09 |
Shadowstorm Vizier | 4 | 0.07 |
Dimir Spybug | 4 | -0.05 |
Deadeye Plunderers | 4 | -0.1 |
Composite Golem | 4 | -0.22 |
Fusion Elemental | 4 | -0.23 |
Sphinx of the Guildpact | 4 | -0.23 |
Imoen, Mystic Trickster + Agent of the Shadow Thieves | 3 | 0.14 |
Ramses Overdark | 3 | 0.09 |
Lady Evangela | 3 | 0.01 |
Taigam, Sidisi's Hand | 3 | -0.1 |
Nightkin Ambusher | 3 | -0.11 |
Sludge Strider | 3 | -0.22 |
Evangel of Synthesis | 2 | 0.76 |
Falthis, Shadowcat Familiar + Esior, Wardwing Familiar | 2 | 0.76 |
Rusko, Clockmaker | 2 | 0.76 |
Falthis, Shadowcat Familiar + Malcolm, Keen-Eyed Navigator | 2 | 0.43 |
Dinrova Horror | 2 | 0.43 |
Undercover Butler | 2 | 0.43 |
Sarevok, Deathbringer + Feywild Visitor | 2 | 0.26 |
first previous (page 3 of 5) next last |