Creature — Bird Bear
Appears in 1,054 of 17,196 decks (6.1%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Wilson, Refined Grizzly | 1 | 0.27 |
Skyrider Patrol | 1 | 0.27 |
Coiling Oracle | 1 | 0.27 |
Roaring Primadox | 1 | 0.27 |
Sumala Sentry | 1 | 0.27 |
Llanowar Mentor | 1 | 0.27 |
Disciple of Freyalise // Garden of Freyalise | 1 | 0.27 |
Troyan, Gutsy Explorer | 9 | 0.26 |
General Marhault Elsdragon | 34 | 0.25 |
Honest Rutstein | 15 | 0.25 |
Svella, Ice Shaper | 56 | 0.24 |
Targ Nar, Demon-Fang Gnoll | 10 | 0.22 |
Kami of Whispered Hopes | 10 | 0.22 |
Bear's Companion | 28 | 0.21 |
Beanstalk Giant // Fertile Footsteps | 4 | 0.21 |
Nacatl War-Pride | 4 | 0.21 |
Lumberknot | 5 | 0.2 |
Ruby, Daring Tracker | 6 | 0.19 |
Joraga Treespeaker | 3 | 0.19 |
Bant Battlemage | 2 | 0.19 |
Glowing One | 2 | 0.19 |
Acolyte of Affliction | 1 | 0.19 |
Archetype of Endurance | 1 | 0.19 |
Weaver of Currents | 1 | 0.19 |
Timeless Witness | 1 | 0.19 |
first previous (page 4 of 10) next last |