Creature — Scorpion
Appears in 145 of 18,635 decks (0.8%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Ruthless Sniper | 2 | 0.99 |
Yarok's Fenlurker | 1 | 0.99 |
Vile Manifestation | 1 | 0.99 |
Archfiend of Sorrows | 1 | 0.99 |
Xiahou Dun, the One-Eyed | 3 | 0.49 |
Grim Wanderer | 1 | 0.49 |
Gurgling Anointer | 1 | 0.49 |
Shipwreck Singer | 3 | 0.37 |
Falthis, Shadowcat Familiar + Halana, Kessig Ranger | 2 | 0.33 |
Evil Eye of Orms-by-Gore | 1 | 0.33 |
Gorex, the Tombshell | 16 | 0.31 |
Sarevok, Deathbringer + Agent of the Shadow Thieves | 2 | 0.28 |
Hollow Marauder | 8 | 0.25 |
Falthis, Shadowcat Familiar + Toggo, Goblin Weaponsmith | 4 | 0.24 |
Lotleth Giant | 1 | 0.24 |
Viconia, Drow Apostate + Far Traveler | 1 | 0.24 |
Revenant | 1 | 0.19 |
Viconia, Drow Apostate + Cloakwood Hermit | 3 | 0.17 |
Molderhulk | 7 | 0.16 |
Xathrid Slyblade | 1 | 0.16 |
Huskburster Swarm | 1 | 0.12 |
Rotwidow Pack | 6 | 0.1 |
Wilson, Refined Grizzly + Criminal Past | 4 | 0.09 |
Isareth the Awakener | 1 | 0.09 |
Shadowstorm Vizier | 1 | 0.08 |
(page 1 of 3) next last |