Artifact
Appears in 7,444 of 64,292 decks (11.6%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Thalisse, Reverent Medium | 5 | -0.08 |
Stromkirk Captain | 4 | -0.08 |
Edgewalker | 3 | -0.08 |
Diregraf Captain | 3 | -0.08 |
Watcher of the Spheres | 3 | -0.08 |
Duskmantle Guildmage | 2 | -0.08 |
Tenth District Legionnaire | 2 | -0.08 |
Battlewise Hoplite | 2 | -0.08 |
Proud Wildbonder | 2 | -0.08 |
Sedraxis Specter | 2 | -0.08 |
Transguild Courier | 2 | -0.08 |
Skyward Eye Prophets | 2 | -0.08 |
Venomthrope | 2 | -0.08 |
Rulik Mons, Warren Chief | 2 | -0.08 |
Tori D'Avenant, Fury Rider | 2 | -0.08 |
Nightveil Predator | 2 | -0.08 |
Cruel Celebrant | 2 | -0.08 |
Uglúk of the White Hand | 2 | -0.08 |
Slurrk, All-Ingesting + Alharu, Solemn Ritualist | 1 | -0.08 |
Soaring Thought-Thief | 1 | -0.08 |
Drove of Elves | 1 | -0.08 |
Abdel Adrian, Gorion's Ward + Dungeon Delver | 1 | -0.08 |
Sarevok, Deathbringer + Far Traveler | 1 | -0.08 |
Dormant Sliver | 1 | -0.08 |
Worldheart Phoenix | 1 | -0.08 |
first previous (page 45 of 50) next last |