Creature — Bird
Appears in 88 of 18,036 decks (0.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Knightfisher | 4 | 1.0 |
Thieving Magpie | 1 | 1.0 |
Marauding Sphinx | 1 | 1.0 |
Alora, Merry Thief | 1 | 1.0 |
Crookclaw Elder | 2 | 0.5 |
Evangel of Synthesis | 1 | 0.5 |
Trophy Mage | 2 | 0.33 |
Species Gorger | 2 | 0.25 |
Empyrean Eagle | 6 | 0.19 |
Gwaihir the Windlord | 4 | 0.19 |
Sivriss, Nightmare Speaker + Feywild Visitor | 2 | 0.18 |
Radiant, Serra Archangel + Esior, Wardwing Familiar | 2 | 0.16 |
Trusted Advisor | 1 | 0.14 |
Elrond, Lord of Rivendell | 2 | 0.11 |
Azorius Guildmage | 1 | 0.09 |
Alora, Merry Thief + Agent of the Shadow Thieves | 1 | 0.09 |
Whirler Rogue | 1 | 0.09 |
Shadowstorm Vizier | 1 | 0.08 |
Ascended Lawmage | 1 | 0.07 |
Thunderclap Wyvern | 1 | 0.07 |
Watcher of the Spheres | 4 | 0.06 |
Kangee, Sky Warden | 5 | 0.05 |
Lilysplash Mentor | 4 | 0.05 |
Halsin, Emerald Archdruid + Feywild Visitor | 1 | 0.04 |
Araumi of the Dead Tide | 9 | 0.02 |
(page 1 of 2) next last |