Instant
Appears in 83 of 17,196 decks (0.5%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Skull Prophet | 1 | 0.14 |
Halsin, Emerald Archdruid + Cloakwood Hermit | 1 | 0.14 |
Nadier, Agent of the Duskenel + Gilanra, Caller of Wirewood | 1 | 0.14 |
Hag Hedge-Mage | 1 | 0.12 |
Harmonic Sliver | 1 | 0.12 |
Glowing One | 1 | 0.12 |
Terravore | 1 | 0.11 |
Nemesis of Mortals | 1 | 0.08 |
Child of the Pack // Savage Packmate | 1 | 0.06 |
Burrowguard Mentor | 1 | 0.06 |
Nyx Weaver | 1 | 0.05 |
Viconia, Drow Apostate + Cloakwood Hermit | 1 | 0.05 |
Peregrin Took | 1 | 0.04 |
Bloodbraid Elf | 1 | 0.03 |
Dreampod Druid | 1 | 0.03 |
Zameck Guildmage | 1 | 0.01 |
Disciplined Duelist | 1 | 0.01 |
Poison-Tip Archer | 1 | 0.01 |
Golden-Tail Trainer | 1 | 0.01 |
Lilysplash Mentor | 1 | 0.01 |
Cadira, Caller of the Small | 1 | 0.0 |
Risen Reef | 1 | 0.0 |
Sphinx of the Guildpact | 1 | 0.0 |
Kutzil, Malamet Exemplar | 1 | 0.0 |
first previous (page 2 of 2) |