Land
Appears in 11,554 of 24,848 decks (46.5%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Korozda Gorgon | 1 | 0.53 |
Pawn of Ulamog | 1 | 0.53 |
Brinelin, the Moon Kraken + Nadier, Agent of the Duskenel | 1 | 0.53 |
Charging Bandits | 1 | 0.53 |
Armix, Filigree Thrasher + Alharu, Solemn Ritualist | 1 | 0.53 |
The Fallen | 1 | 0.53 |
Abyssal Specter | 1 | 0.53 |
Rakdos Ringleader | 1 | 0.53 |
Chief of the Scale | 1 | 0.53 |
Viconia, Drow Apostate | 1 | 0.53 |
Dauthi Slayer | 1 | 0.53 |
Mesmeric Fiend | 1 | 0.53 |
Thrill-Kill Assassin | 1 | 0.53 |
Boneyard Aberration | 1 | 0.53 |
Twinblade Assassins | 1 | 0.53 |
Wasp Lancer | 1 | 0.53 |
Fleshwrither | 1 | 0.53 |
Silversmote Ghoul | 1 | 0.53 |
Hidden Horror | 1 | 0.53 |
Sorceress Queen | 1 | 0.53 |
Scorn-Blade Berserker | 1 | 0.53 |
Disciple of Griselbrand | 1 | 0.53 |
Bloodtithe Collector | 1 | 0.53 |
Xenic Poltergeist | 1 | 0.53 |
Yarok's Fenlurker | 1 | 0.53 |
first previous (page 22 of 29) next last |