Artifact
Appears in 1,409 of 66,583 decks (2.1%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Psychatog | 1 | -0.01 |
Poison-Tip Archer | 1 | -0.01 |
Jalira, Master Polymorphist | 1 | -0.01 |
Dargo, the Shipwrecker + Malcolm, Keen-Eyed Navigator | 1 | -0.01 |
Rulik Mons, Warren Chief | 1 | -0.01 |
Lagomos, Hand of Hatred | 1 | -0.01 |
Bilbo, Retired Burglar | 1 | -0.01 |
Teshar, Ancestor's Apostle | 1 | -0.01 |
Akiri, Fearless Voyager | 1 | -0.01 |
Greta, Sweettooth Scourge | 1 | -0.01 |
Twisted Sewer-Witch | 1 | -0.01 |
Bartolomé del Presidio | 1 | -0.01 |
Akawalli, the Seething Tower | 1 | -0.01 |
Cactusfolk Sureshot | 1 | -0.01 |
Honest Rutstein | 1 | -0.01 |
Dina, Soul Steeper | 1 | -0.02 |
Wilson, Refined Grizzly + Agent of the Shadow Thieves | 1 | -0.02 |
Cadira, Caller of the Small | 1 | -0.02 |
Risen Reef | 1 | -0.02 |
Svella, Ice Shaper | 1 | -0.02 |
Zada, Hedron Grinder | 1 | -0.02 |
Tor Wauki the Younger | 1 | -0.02 |
Guttersnipe | 1 | -0.02 |
Adeliz, the Cinder Wind | 1 | -0.02 |
Lagrella, the Magpie | 1 | -0.02 |
first previous (page 20 of 21) next last |