Artifact Land
Appears in 3,300 of 20,632 decks (16.0%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Norika Yamazaki, the Poet | 8 | 0.03 |
Abdel Adrian, Gorion's Ward + Dungeon Delver | 5 | 0.03 |
Vizkopa Guildmage | 46 | 0.02 |
Nimble Larcenist | 8 | 0.02 |
Giott, King of the Dwarves | 4 | 0.02 |
Disciplined Duelist | 15 | 0.01 |
Keleth, Sunmane Familiar + Kediss, Emberclaw Familiar | 3 | 0.01 |
Éowyn, Lady of Rohan | 2 | 0.01 |
Vanguard of Brimaz | 1 | 0.01 |
Catapult Squad | 1 | 0.01 |
Vhal, Candlekeep Researcher + Far Traveler | 1 | 0.01 |
Returned Pastcaller | 1 | 0.01 |
Soul Warden | 1 | 0.01 |
Esper Battlemage | 1 | 0.01 |
Wishmonger | 1 | 0.01 |
Shroudstomper | 1 | 0.01 |
Sphinx of the Guildpact | 35 | 0.0 |
Phyrexian Censor | 10 | 0.0 |
Jem Lightfoote, Sky Explorer | 3 | 0.0 |
Qala, Ajani's Pridemate | 6 | -0.01 |
Arabella, Abandoned Doll | 78 | -0.02 |
Quintorius, Field Historian | 26 | -0.02 |
Indulging Patrician | 19 | -0.02 |
Denethor, Ruling Steward | 6 | -0.02 |
Ragnar | 1 | -0.02 |
first previous (page 13 of 20) next last |