Creature — Bird Soldier
Appears in 241 of 20,358 decks (1.2%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Phalanx Leader | 1 | 0.01 |
Paragon of the Amesha | 1 | 0.01 |
Ardenn, Intrepid Archaeologist + Kediss, Emberclaw Familiar | 1 | 0.01 |
Skyward Eye Prophets | 1 | 0.01 |
Tura Kennerüd, Skyknight | 1 | 0.01 |
Tori D'Avenant, Fury Rider | 1 | 0.01 |
Arabella, Abandoned Doll | 5 | 0.0 |
Killian, Ink Duelist | 3 | 0.0 |
Reyav, Master Smith | 2 | 0.0 |
Blaze Commando | 1 | 0.0 |
Dragonsoul Knight | 1 | 0.0 |
Koll, the Forgemaster | 1 | 0.0 |
Barrowin of Clan Undurr | 1 | 0.0 |
Mentor of the Meek | 1 | 0.0 |
Siona, Captain of the Pyleas | 1 | 0.0 |
Cephalopod Sentry | 1 | 0.0 |
Akiri, Fearless Voyager | 1 | 0.0 |
Satyr Enchanter | 2 | -0.01 |
Cadira, Caller of the Small | 1 | -0.01 |
Rograkh, Son of Rohgahh + Ardenn, Intrepid Archaeologist | 1 | -0.01 |
Vizkopa Guildmage | 1 | -0.01 |
Ethersworn Sphinx | 1 | -0.01 |
Fusion Elemental | 1 | -0.01 |
Hamza, Guardian of Arashin | 1 | -0.01 |
first previous (page 4 of 4) |