Artifact
Appears in 1,835 of 69,638 decks (2.6%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Yahenni, Undying Partisan | 1 | 0.0 |
Legate Lanius, Caesar's Ace | 1 | 0.0 |
Butch DeLoria, Tunnel Snake | 1 | 0.0 |
Shay Cormac | 1 | 0.0 |
Norin, Swift Survivalist | 1 | 0.0 |
Osseous Sticktwister | 1 | 0.0 |
Psemilla, Meletian Poet | 1 | 0.0 |
Zidane, Tantalus Thief | 1 | 0.0 |
Exdeath, Void Warlock // Neo Exdeath, Dimension's End | 1 | 0.0 |
Tatyova, Benthic Druid | 10 | -0.01 |
Minthara, Merciless Soul | 7 | -0.01 |
Elas il-Kor, Sadistic Pilgrim | 7 | -0.01 |
Rilsa Rael, Kingpin | 7 | -0.01 |
Tor Wauki the Younger | 6 | -0.01 |
Gretchen Titchwillow | 6 | -0.01 |
Lore Weaver + Ley Weaver | 5 | -0.01 |
Juri, Master of the Revue | 5 | -0.01 |
Ravenous Squirrel | 4 | -0.01 |
Cadira, Caller of the Small | 4 | -0.01 |
Witherbloom Apprentice | 4 | -0.01 |
Kardur, Doomscourge | 4 | -0.01 |
Svella, Ice Shaper | 3 | -0.01 |
Abdel Adrian, Gorion's Ward + Agent of the Iron Throne | 3 | -0.01 |
Valduk, Keeper of the Flame | 3 | -0.01 |
Lagrella, the Magpie | 3 | -0.01 |
first previous (page 21 of 26) next last |