SmallFormats

Top commanders

# Name Color identity # of decks % of decks
1 Fynn, the Fangbearer 927 1.4%
2 Zada, Hedron Grinder 851 1.3%
3 Third Path Iconoclast 782 1.2%
4 Tatyova, Benthic Druid 697 1.1%
5 Soulherder 679 1.0%
6 Dina, Soul Steeper 636 1.0%
7 Malcolm, Keen-Eyed Navigator + Breeches, Brazen Plunderer 603 0.9%
8 Arabella, Abandoned Doll 569 0.9%
9 Shirei, Shizo's Caretaker 547 0.8%
10 Minthara, Merciless Soul 528 0.8%
11 Balmor, Battlemage Captain 511 0.8%
12 Queza, Augur of Agonies 493 0.8%
13 Kutzil, Malamet Exemplar 476 0.7%
14 Rilsa Rael, Kingpin 458 0.7%
15 Cormela, Glamour Thief 449 0.7%
16 Tor Wauki the Younger 437 0.7%
17 Gut, True Soul Zealot + Inspiring Leader 436 0.7%
18 Araumi of the Dead Tide 427 0.7%
19 Slimefoot, the Stowaway 426 0.7%
20 Imoti, Celebrant of Bounty 415 0.6%
21 Abomination of Llanowar 412 0.6%
21 Mayhem Devil 412 0.6%
23 Elas il-Kor, Sadistic Pilgrim 409 0.6%
24 Risen Reef 389 0.6%
25 Syr Konrad, the Grim 371 0.6%
65,369 100%

(page 1 of 122) next last