SmallFormats

Top cards

# Name Color identity # of decks % of decks
1 Command Tower 28,050 59.6%
2 Arcane Signet 25,777 54.8%
3 Evolving Wilds 18,095 38.5%
4 Mind Stone 16,663 35.4%
5 Swamp 16,166 34.4%
6 Terramorphic Expanse 15,686 33.3%
7 Forest 15,548 33.0%
8 Mountain 14,863 31.6%
9 Island 14,568 31.0%
10 Commander's Sphere 14,564 31.0%
11 Plains 13,803 29.3%
12 Path of Ancestry 13,250 28.2%
13 Ash Barrens 11,964 25.4%
14 Counterspell 11,210 23.8%
15 Bonder's Ornament 9,728 20.7%
16 Opal Palace 9,648 20.5%
17 Wayfarer's Bauble 9,003 19.1%
18 Bojuka Bog 8,908 18.9%
19 Negate 8,421 17.9%
20 Lightning Bolt 8,380 17.8%
21 Fellwar Stone 8,232 17.5%
22 Mystic Sanctuary 7,900 16.8%
23 Feed the Swarm 7,641 16.2%
24 Brainstorm 7,590 16.1%
25 Arcane Denial 7,582 16.1%
47,049 100%

(page 1 of 486) next last