elf
Card | Commands | Included |
---|---|---|
Llanowar Elves | 1714 | |
Elvish Mystic | 1430 | |
Fyndhorn Elves | 1330 | |
Ivy Lane Denizen | 1016 | |
Arbor Elf | 968 | |
Llanowar Visionary | 961 | |
Entourage of Trest | 883 | |
Elvish Visionary | 857 | |
Wood Elves | 845 | |
Farhaven Elf | 816 | |
Springbloom Druid | 724 | |
Essence Warden | 684 | |
Pollenbright Druid | 681 | |
Deepwood Denizen | 560 | |
Devoted Druid | 1 | 499 |
Priest of Titania | 492 | |
Elderfang Disciple | 484 | |
Exquisite Huntmaster | 426 | |
Coiling Oracle | 1 | 416 |
Fierce Empath | 391 | |
Boreal Druid | 386 | |
Wirewood Herald | 386 | |
Elves of Deep Shadow | 3 | 378 |
Quirion Ranger | 349 | |
Elvish Doomsayer | 345 | |
(page 1 of 12) next last |